<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ca">
	<id>https://wiki.portaledu.es/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=61.55.141.10</id>
	<title>Wiki Eduard Lafitte - Contribucions de l'usuari [ca]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.portaledu.es/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=61.55.141.10"/>
	<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Especial:Contribucions/61.55.141.10"/>
	<updated>2026-05-21T14:09:08Z</updated>
	<subtitle>Contribucions de l'usuari</subtitle>
	<generator>MediaWiki 1.37.2</generator>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75436</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75436"/>
		<updated>2012-06-11T00:35:26Z</updated>

		<summary type="html">&lt;p&gt;61.55.141.10: /*  reporting nuclear explosions and associated fall-out. By , thanks to advances in radar technology, most roles and responsibilities relating to aircraft had ,  http://geigermeter.webs.com/radiation-de */ secció nova&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>61.55.141.10</name></author>
	</entry>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75435</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75435"/>
		<updated>2012-06-11T00:35:18Z</updated>

		<summary type="html">&lt;p&gt;61.55.141.10: /*  year of an observers service, assuming having joined at the minimum age. As a result, very few Gold Spitfire badges were awarded, and yet fewer Gold Stars.,  http://geigermeter.webs.com/radiation-do */ secció nova&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>61.55.141.10</name></author>
	</entry>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75434</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75434"/>
		<updated>2012-06-11T00:35:10Z</updated>

		<summary type="html">&lt;p&gt;61.55.141.10: /* The end window tube type is normally used for low penetration radiation.,  http://geigercounter.webs.com/geiger-counter-reviews online geiger counter,  4038,  http://geigertubes.webs.com/radiation-mon */ secció nova&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>61.55.141.10</name></author>
	</entry>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=71647</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=71647"/>
		<updated>2012-06-07T20:16:28Z</updated>

		<summary type="html">&lt;p&gt;61.55.141.10: Could I ask who's calling? &amp;lt;a href=&amp;quot; http://www.last.fm/user/eqeikoroapi &amp;quot;&amp;gt;usenet teen models&amp;lt;/a&amp;gt;  epic face at the end :D
 &amp;lt;a href=&amp;quot; http://www.last.fm/user/enytyiqidet &amp;quot;&amp;gt;ginger nn model&amp;lt;/a&amp;gt;  faye is&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>61.55.141.10</name></author>
	</entry>
</feed>