<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ca">
	<id>https://wiki.portaledu.es/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=218.75.104.198</id>
	<title>Wiki Eduard Lafitte - Contribucions de l'usuari [ca]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.portaledu.es/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=218.75.104.198"/>
	<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Especial:Contribucions/218.75.104.198"/>
	<updated>2026-05-27T19:53:16Z</updated>
	<subtitle>Contribucions de l'usuari</subtitle>
	<generator>MediaWiki 1.37.2</generator>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75232</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75232"/>
		<updated>2012-06-10T19:42:52Z</updated>

		<summary type="html">&lt;p&gt;218.75.104.198: /* technicians being dressed in ROC uniforms so as to avoid arousing any suspicion while entering and leaving RAF, Army and Royal Navy establishments.,  http://geigertubes.webs.com/willis-and-geiger buy  */ secció nova&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>218.75.104.198</name></author>
	</entry>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75231</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75231"/>
		<updated>2012-06-10T19:42:45Z</updated>

		<summary type="html">&lt;p&gt;218.75.104.198: /*  quenching is that for a short time after a discharge pulse has occurred the so-called dead time, which is typically a few microseconds, the tube is rendered ,  http://geigertubes.webs.com/willis-and- */ secció nova&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>218.75.104.198</name></author>
	</entry>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75230</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75230"/>
		<updated>2012-06-10T19:42:38Z</updated>

		<summary type="html">&lt;p&gt;218.75.104.198: /*  independent of the initial ionization energy. If the applied voltage is too high, a continuous glow discharge is formed and the tube cannot detect radiation.,  http://geigermeter.webs.com/radiation-d */ secció nova&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>218.75.104.198</name></author>
	</entry>
</feed>