<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ca">
	<id>https://wiki.portaledu.es/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=211.103.193.18</id>
	<title>Wiki Eduard Lafitte - Contribucions de l'usuari [ca]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.portaledu.es/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=211.103.193.18"/>
	<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Especial:Contribucions/211.103.193.18"/>
	<updated>2026-05-22T16:22:43Z</updated>
	<subtitle>Contribucions de l'usuari</subtitle>
	<generator>MediaWiki 1.37.2</generator>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75777</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75777"/>
		<updated>2012-06-11T08:40:08Z</updated>

		<summary type="html">&lt;p&gt;211.103.193.18: /* During the s the number of groups increased until by , England had a full coverage of observation posts south east of a line between Flamborough Head and ,  http://geigermeter.webs.com/radiation-dosim */ secció nova&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>211.103.193.18</name></author>
	</entry>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75776</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75776"/>
		<updated>2012-06-11T08:39:59Z</updated>

		<summary type="html">&lt;p&gt;211.103.193.18: /* Interrogator - responsible for liaising with ground controlled interception GCI radar units,  http://geigercounter.webs.com/geiger-counter-reviews geiger counter calibration,  eebx,  http://geigertube */ secció nova&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>211.103.193.18</name></author>
	</entry>
	<entry>
		<id>https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75775</id>
		<title>Discussió:Exemples XSL</title>
		<link rel="alternate" type="text/html" href="https://wiki.portaledu.es/index.php?title=Discussi%C3%B3:Exemples_XSL&amp;diff=75775"/>
		<updated>2012-06-11T08:39:52Z</updated>

		<summary type="html">&lt;p&gt;211.103.193.18: /* the kinetic energy in addition to the potential energy of the voltage are insufficient for the additional ionization to occur and thus the ion recombines. At,  http://geigermeter.webs.com/radiation-do */ secció nova&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>211.103.193.18</name></author>
	</entry>
</feed>